Library modules for client computer to control USB connected mofiria finger vein authentication devices including FVA-U3SX, FVA-M2ST, FVA-OA11, and Bluetooth connected device, FVA-U4BT.
This is a fundamental development kit required for both authentication in device and on server. It supports various platforms such as Windows, Linux and Mac.
Content
Library | Provides an interface for controlling mofiria finger vein authentication device. Provided as a DLL or shared library. |
---|---|
Device driver | Driver for mofiria finger vein authentication device. |
Sample program | Sample programs with integrated development environment projects for building. |
.Net Framework wrapper sample (C++/CLI) | Provided as source code. You can develop any applications utilized for mofiria device using .Net Framework supported languages. (Windows only) |
Tutorial | Some videos and images that explain how to handle mofiria devices in an easy-to-understand manner. |
Materials for GUI | You can utilize these materials for GUI of your own applications. |
Library | Provides an interface for controlling mofiria finger vein authentication device. Provided as a DLL or shared library. |
---|---|
Device driver | Driver for mofiria finger vein authentication device. |
Sample program | Sample programs with integrated development environment projects for building. |
.Net Framework wrapper sample (C++/CLI) | Provided as source code. You can develop any applications utilized for mofiria device using .Net Framework supported languages. (Windows only) |
Tutorial | Some videos and images that explain how to handle mofiria devices in an easy-to-understand manner. |
Materials for GUI | You can utilize these materials for GUI of your own applications. |
System requirements
OS | Windows 11 Home/Pro (64bit) Windows 10 (32bit/64bit) Windows Server 2012 / 2012 R2 Windows Server 2016 macOS 10.7/10.8/10.9/10.10/10.11/10.12/10.13 Linux (Ubuntu x86_64) |
---|
- Windows 11 Home/Pro (64bit)
- Windows 10 (32bit/64bit)
- Windows Server 2012 / 2012 R2
- Windows Server 2016
- macOS 10.7/10.8/10.9/10.10/10.11/10.12/10.13
- Linux (Ubuntu x86_64)
- Please ask us if you need any other OS support.
Some of main features provided by this kit
You can handle the following processes by controlling supported mofiria device:
- Capture
- Verification (authentication in device)
- Enrollment
- Controlling status LED display
* You need to handle communicating with server and, archiving and managing of generated data.